I have been compiling statistics on the usage of my home page ever since I published the first version of my site on the Web server of the University of Helsinki on October 24, 1995. I moved my site to the server of my cable modem provider on January 18, 2001. Finally, on March 2, 2006, the site got a permanent domain – juhaterho.fi.
Over the years, my possibilities for gathering usage statistics have varied. Because this site is now hosted on a dedicated domain, raw log files generated by the server can be archived and analyzed. This data can then be used to produce highly accurate statistics. Previously, from 1995 to 2001, I was able to access usage data compiled from the University of Helsinki Web server. After that period, statistics had to be collected through the use of off-site (external) services until the site was moved to its own server. Due to this fact and due to some technical problems beyond my control, pre-2006 statistics are incomplete.
These statistics from October 1995 to December 2000 are based on the University of Helsinki Web server usage data service. The monthly visitor counts actually indicate the visitor count for the most popular page for each particular month. Depending on the period, the number of unique visitors is probably 20% to 100% higher.
| Year | Month | Visitors | |||
|---|---|---|---|---|---|
| 250 | 500 | 750 | 1000 | ||
| 1995 | 10 | 51 | |||
| 11 | 187 | ||||
| 12 | 197 | ||||
| 1996 | 1 | 316 | |||
| 2 | 798 | ||||
| 3 | 864 | ||||
| 4 | 352 | ||||
| 5 | 162 | ||||
| 6 | 160 | ||||
| 7 | 83 | ||||
| 8 | 297 | ||||
| 9 | 25 | ||||
| 10 | 134 | ||||
| 11 | 182 | ||||
| 12 | 180 | ||||
| 1997 | 1 | 162 | |||
| 2 | 162 | ||||
| 3 | 205 | ||||
| 4 | 133 | ||||
| 5 | 126 | ||||
| 6 | 95 | ||||
| 7 | 116 | ||||
| 8 | 185 | ||||
| 9 | 169 | ||||
| 10 | 906 | ||||
| 11 | (no data) | ||||
| 12 | (no data) | ||||
| 1998 | 1 | (no data) | |||
| 2 | 346 | ||||
| 3 | 258 | ||||
| 4 | 393 | ||||
| 5 | 359 | ||||
| 6 | 276 | ||||
| 7 | 671 | ||||
| 8 | 330 | ||||
| 9 | 432 | ||||
| 10 | 435 | ||||
| 11 | 599 | ||||
| 12 | 510 | ||||
| 1999 | 1 | 623 | |||
| 2 | 584 | ||||
| 3 | 753 | ||||
| 4 | 717 | ||||
| 5 | 3543 | 3540 → | |||
| 6 | 1023 | 1020 → | |||
| 7 | 770 | ||||
| 8 | 815 | ||||
| 9 | 788 | ||||
| 10 | 646 | ||||
| 11 | 448 | ||||
| 12 | 396 | ||||
| 2000 | 1 | 456 | |||
| 2 | 560 | ||||
| 3 | 618 | ||||
| 4 | 691 | ||||
| 5 | 503 | ||||
| 6 | 469 | ||||
| 7 | 548 | ||||
| 8 | 555 | ||||
| 9 | 542 | ||||
| 10 | 359 | ||||
| 11 | 379 | ||||
| 12 | 504 | ||||
| 250 | 500 | 750 | 1000 | ||
There are no statistics for the years 2001 and 2002. The statistics for 2003–2005 have been recorded by using an off-site service, so this data is not as accurate as statistics based on log file analysis. As above, the number of visitors each month actually indicates the number of visitors to the most popular single page that month.
Note: The scale of this table differs from the previous one.
| Year | Month | Visitors | |||
|---|---|---|---|---|---|
| 1000 | 2000 | 3000 | 4000 | ||
| 2003 | 2 | 1174 | |||
| 3 | 1389 | ||||
| 4 | 1528 | ||||
| 5 | 1423 | ||||
| 6 | 1056 | ||||
| 7 | 1057 | ||||
| 8 | 1016 | ||||
| 9 | 875 | ||||
| 10 | 681 | ||||
| 11 | 699 | ||||
| 12 | 691 | ||||
| 2004 | 1 | 828 | |||
| 2 | 2455 | ||||
| 3 | 1106 | ||||
| 4 | 868 | ||||
| 5 | 966 | ||||
| 6 | 1058 | ||||
| 7 | 7186 | 7190 → | |||
| 8 | 4125 | 4130 → | |||
| 9 | 1951 | ||||
| 10 | 2014 | ||||
| 11 | 1651 | ||||
| 12 | 1808 | ||||
| 2005 | 1 | 2304 | |||
| 2 | 1801 | ||||
| 3 | 2355 | ||||
| 4 | 2763 | ||||
| 5 | 2250 | ||||
| 6 | 1863 | ||||
| 7 | 2220 | ||||
| 8 | 1865 | ||||
| 9 | 1722 | ||||
| 10 | 1728 | ||||
| 11 | 1824 | ||||
| 12 | 3730 | ||||
| 1000 | 2000 | 3000 | 4000 | ||
As was already mentioned, the current statistics are based on log file analysis and can thus be considered quite reliable. By comparing the figures for 2005 and 2006, it can be estimated that earlier data has been ca. 50% lower than the actual visitor counts, at least outside periods of peak usage. The table below gives a relatively accurate picture of the actual number of visitors.
Note: The scale of this table differs from previous ones.
| Year | Month | Visitors | |||
|---|---|---|---|---|---|
| 5000 | 10000 | 15000 | 20000 | ||
| 2006 | 1 | 6966 | |||
| 2 | 7027 | ||||
| 3 | 6898 | ||||
| 4 | 15641 | ||||
| 5 | 5695 | ||||
| 6 | 4119 | ||||
| 7 | 4327 | ||||
| 8 | 6299 | ||||
| 9 | 6556 | ||||
| 10 | 6162 | ||||
| 11 | 9234 | ||||
| 12 | 6045 | ||||
| 2007 | 1 | 8187 | |||
| 2 | 6300 | ||||
| 3 | 6539 | ||||
| 4 | 6523 | ||||
| 5 | 5667 | ||||
| 6 | 4800 | ||||
| 7 | 4495 | ||||
| 8 | 4239 | ||||
| 9 | 4873 | ||||
| 10 | 5258 | ||||
| 11 | 4464 | ||||
| 12 | 4173 | ||||
| 2008 | 1 | 4934 | |||
| 2 | 5630 | ||||
| 3 | 4983 | ||||
| 4 | 4377 | ||||
| 5 | 3893 | ||||
| 6 | 5111 | ||||
| 7 | 3622 | ||||
| 8 | 3761 | ||||
| 9 | 5575 | ||||
| 10 | 5928 | ||||
| 11 | 4652 | ||||
| 12 | 5578 | ||||
| 2009 | 1 | 4715 | |||
| 2 | 3723 | ||||
| 3 | 4115 | ||||
| 4 | 3364 | ||||
| 5 | 3688 | ||||
| 5000 | 10000 | 15000 | 20000 | ||